| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Amanda & Simon | 28 September 2007 | 6 | 23.08% |
| #2 | Lindsay Clan | 22 December 2004 | 3 | 11.54% |
| #3 | chelle&tim | 24 July 2006 | 2 | 7.69% |
| #4 | Petals | 22 June 2008 | 2 | 7.69% |
| #5 | Thebears | 8 July 2006 | 2 | 7.69% |
| #6 | stuckinblighty | 24 May 2006 | 2 | 7.69% |
| #7 | Alan Collett | 13 September 2004 | 1 | 3.85% |
| #8 | ValeSpark | 11 September 2006 | 1 | 3.85% |
| #9 | bigAPE | 6 April 2007 | 1 | 3.85% |
| #10 | Gail.C | 30 December 2006 | 1 | 3.85% |
| Total posts today: 26 | ||||


2:22 AM Jul 5