| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | mork&mindy | 18 June 2006 | 1 | 20% |
| #2 | Sass73 | 2 March 2006 | 1 | 20% |
| #3 | Scarlett97 | 21 September 2005 | 1 | 20% |
| #4 | Amanda & Simon | 28 September 2007 | 1 | 20% |
| #5 | Wigan Warrior | 30 May 2010 | 1 | 20% |
| Total posts today: 5 | ||||


5:49 AM Sep 5